Female Open
SC LC
50 Free Cassidy Richards 00:25.81 2014-Dec-06 Cassidy Richards 00:26.22 2013-Apr-03
100 Free Marianne Limpert 00:55.32 1995-Jan-21 Marianne Limpert 00:56.54 1994-Aug-08
200 Free Marianne Limpert 01:58.96 1995-Jan-21 Marianne Limpert 02:02.77 1994-Sep-24
400 Free Marianne Limpert 04:17.59 1995-Apr-20 Sienna Quirk 04:29.29 2001-Jan-01
800 Free Sienna Quirk 09:06.69 2002-Apr-07 Sienna Quirk 09:13.38 2001-Jan-05
1500 Free Hilary Seagrave 17:17.72 2002-Apr-05 Sara McNabb 17:56.36 2024-Mar-24
50 Back Leah Smal 00:29.59 2014-Dec-06 Leah Smal 00:30.01 2015-Apr-02
100 Back Leah Smal 01:03.36 2014-Dec-07 Leah Smal 01:04.38 2015-Apr-01
200 Back Cassidy Richards 02:15.52 2013-Mar-02 Sara McNabb 02:22.00 2024-Apr-05
50 Breast Danielle Losier 00:33.02 2009-Feb-12 Danielle Losier 00:33.85 2009-Jul-08
100 Breast Danielle Losier 01:11.30 2008-Feb-28 Marianne Limpert 01:13.84 2005-Jan-23
200 Breast Morgan Kierstead 02:37.65 2002-Nov-02 Marianne Limpert 02:43.09 1989-Jan-01
50 Fly Cassidy Richards 00:28.03 2015-Jan-30 Cassidy Richards 00:27.73 2015-Aug-02
100 Fly Cassidy Richards 01:02.33 2013-Mar-02 Cassidy Richards 01:03.51 2013-Apr-04
200 Fly Hilary Seagrave 02:17.09 1995-Nov-04 Hilary Seagrave 02:17.10 1991-Jan-01
100 Medley Marianne Limpert 01:05.55 1995-Apr-01
200 Medley Marianne Limpert 02:21.94 1995-Mar-04 Marianne Limpert 02:15.75 1996-Mar-30
400 Medley Marianne Limpert 04:52.61 1995-Nov-04 Hilary Seagrave 05:00.87 1995-Jul-01
Male Open
SC LC
50 Free Jason Lukeman 00:23.37 1997-Jan-25 Jason Lukeman 00:24.19 0996-Jan-01
100 Free Jason Lukeman 00:50.70 1997-Jan-18 Jason Lukeman 00:52.50 1996-Jan-01
200 Free Jacob Gallant 01:52.63 2020-Jan-31 Matthew Walker 01:56.98 1998-Feb-01
400 Free Jacob Gallant 03:57.91 2019-Dec-07 Matthew Walker 04:07.43 1998-Feb-01
800 Free Matthew Walker 08:34.19 1998-Jan-24 Jacob Gallant 08:41.69 2019-Jul-04
1500 Free Matthew Walker 16:14.87 1998-Jan-24 Matthew Walker 16:35.13 1998-Feb-01
50 Back Colin Baird 00:27.28 2006-Feb-10 Ethan Nestoruk 00:28.86 2020-Mar-06
100 Back Jacob Gallant 00:57.71 2018-Nov-30 Jacob Gallant 01:00.93 2018-Mar-23
200 Back Andrew Hulse 02:04.72 1999-Jan-23 Jacob gallant 02:08.02 2019-Aug-08
50 Breast Ben Hebb 00:25.66 2014-Mar-29 Ethan Nestoruk 00:30.47 2022-Apr-21
100 Breast Jacob Gallant 01:03.31 2020-Feb-01 Aaron lee 01:06.01 2001-Jul-01
200 Breast Jacob Gallant 02:13.38 2018-Dec-15 Jacob Gallant 02:16.23 2022-Jul-25
50 Fly Ethan Nestoruk 00:26.23 2021-May-29 Erik Staeben 00:26.13 2018-Apr-12
100 Fly Jacob Gallant 00:57.33 2020-Feb-02 Ian Tennant 00:57.09 1992-Jan-01
200 Fly Jacob Gallant 02:03.17 2019-Feb-02 Jacob gallant 02:07.18 2019-Aug-08
100 Medley Jacob Gallant 00:59.99 2018-Nov-30
200 Medley Jacob Gallant 02:02.89 2018-Dec-16 Jacob Gallant 02:05.38 2022-Jul-25
400 Medley Jacob Gallant 04:14.78 2020-Feb-01 Jacob Gallant 04:19.68 2022-Apr-05